Domestic FedEx Services
| Service | Delivery Speed |
|---|
| FedEx First Overnight® | Next-business-day delivery by 8:00–9:30 AM |
| FedEx Priority Overnight® | Next-business-day delivery by 10:30 AM |
| FedEx Standard Overnight® | Next-business-day delivery by 3:00 PM |
| FedEx 2Day® | Delivery in 2 business days by end of day |
| FedEx 2Day® A.M. | Delivery in 2 business days by morning |
| FedEx Express Saver® | Delivery in 3 business days by end of day |
| FedEx Ground® | 1–5 business days depending on distance |
| FedEx Home Delivery® | 1–5 business days, includes residential delivery Monday–Sunday |
International FedEx Services
| Service | Delivery Speed |
|---|
| FedEx International First® | Delivery in 1–3 business days by morning (to select destinations) |
| FedEx International Priority® | Delivery in 1–3 business days by end of day |
| FedEx International Economy® | Delivery in 2–5 business days |
| FedEx International Connect Plus® | Delivery in 2–7 business days, economy option with customs clearance included |
Economy & Consolidated Services
| Service | Delivery Speed |
|---|
| FedEx SmartPost® (now FedEx Ground® Economy) | Final-mile delivery via USPS, 2–7 business days |
All FedEx shipments - except Ground Economy (SmartPost) include up to $100 of declared value coverage by default. You can add additional coverage when generating your label if your item value exceeds this amount.